| Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
|---|---|---|---|---|---|---|
| 01/04 - 30/04 | - | - | 490 € | 1050 € | 1500 € | 7 nights |
| 01/05 - 31/05 | - | - | 490 € | 1050 € | 1500 € | 7 nights |
| 01/06/23 - 30/06/23 | 80.00 € | 160 € | 560 € | 1200 € | 1800 € | 6 nights |
| 01/07 - 31/07 | 100.00 € | 200 € | 840 € | 1800 € | 3000 € | 1 nights |
| 01/08/23 - 31/08/23 | - | - | 910 € | 1950 € | 3900 € | 7 nights |
| 01/09 - 30/09 | - | - | 560 € | 1200 € | 2400 € | 7 nights |
| 01/10 - 31/10 | - | - | 490 € | 1050 € | 1500 € | 7 nights |
| Temporada General: | - | - | 490 € | 1050 € | 1500 € | 7 nights |
Apartment with bedroom, bathroom with shower, living room with bunk beds, kitchen,...