Features
General
Tourist rental licence: en tramite
Maximun: 4 Guests
Minimum: 7 nights
Lift
1 Living room
1 Bedroom
1 Bathroom
Built-in wardrobe
1 Terrace
Communal garage
Surfaces
Built: 45
m2
Status
Good conservation
Equipment
Furnished
Pool
gardens
Fitted kitchen
Home appliances
Individual hot water
Individual heating
A/C Installed
Wifi
Intercom
Double Beds: 1
Sofa Beds: 1
Washing machine
Microwave
Sheets, towels, ...
Services
Water
Electricity
Qualities
Ceramic flooring
Wood carpentry
Security door
Minimum stay: 7 nights.
Select the start and end date.
Select the start and end date.
Availability
SEASONS
Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
---|---|---|---|---|---|---|
01/04 - 30/04 | - | - | 350 € | 750 € | 900 € | 7 nights |
01/05 - 31/05 | - | - | 420 € | 900 € | 1050 € | 7 nights |
01/06/23 - 30/06/23 | 40.00 € | 80 € | 434 € | 930 € | 1140 € | 6 nights |
01/07 - 31/07 | 70.00 € | 140 € | 560 € | 1200 € | 2400 € | 1 nights |
01/08/23 - 31/08/23 | - | - | 805 € | 1725 € | 3450 € | 7 nights |
01/09 - 30/09 | - | - | 560 € | 1200 € | 2400 € | 7 nights |
01/10 - 31/10 | - | - | 350 € | 750 € | 900 € | 7 nights |
Temporada General: | - | - | 350 € | 750 € | 1050 € | 7 nights |
Situation and surroundings
Torremolinos (Málaga)
Manantiales - Estación de Autobuses | Centro
Manantiales - Estación de Autobuses | Centro
Location
Urban area
Exterior
In coastal area
Southwest orientation
Close to
Schools
Hospitals
Shopping centers
Restaurants
Leisure
Sports areas
Golf courses
Green spaces
Communications
Bus
Train
Airport